Rainfall Temparature
   
District-wise Annual Rainfall (in m.m.)
Sl. No.
Name of the District
2004
2003
2002
2001
2000
Angul 1339.8 1794.2 901.3 1663.4 896.5
Balasore 1590.5 1774.9 1314.7 1842.1 1492.2
3    Bargarh 1023.0 1517.7 870.3 1524.5 844.1
4    Bhadrak 1437.1 2052.6 1061.6 1630.3 1034.1
5    Bolangir 1121.6 1669.8 831.0 1604.4 813.5
6    Boudh 1456.6 1848.0 1207.9 1461.7 981.5
Cuttack 1398.9 1776.9 1042.6 1892.5 980.2
8    Deogarh 868.7 1613.2 965.5 1667.9 813.3
9    Dhankanal 1046.4 1591.6 1020.5 1626.4 1011.4
10   Gajapati 1281.3 1581.5 952.1 1200.7 1166.5
11   Ganjam 979.4 1396.5 952.2 1376.7 990.2
12   Jagatsinghpur 1203.1 1702.7 1047.3 1504.2 837.7
13   Jajpur 1418.7 1990.3 989.4 1430.8 1014.3
14   Jharsuguda 1222.8 1651.7 980.5 1374.9 620.0
15   Kalahandi 1743.5 2133.3 881.4 2366.1 1291.8
16   Kandhmal 1545.2 2124.2 1285.6 1965.5 1279.0
17   Kendrapara 1383.2 1999.8 863.9 1211.7 873.5
18   Keonjhar 1093.3 1385.3 952.0 1389.9 1161.3
19   Khurda 1055.3 1867.5 1189.0 2058.9 1208.2
20   Koraput 1401.8 1426.9 1012.5 1630.1 1359.4
21   Malkangiri 1588.3 1757.2 944.0 1174.5 1296.2
22   Mayurbhanj 1294.2 1413.4 1153.7 1720.3 1287.1
23   Nabrangpur 1692.6 1594.1 1000.9 1804.1 1311.8
24  Nayagarh 1226.8 1629.3 992.3 1823.5 1182.1
25   Nuapada 867.6 1301.0 670.0 1239.0 684.5
26   Puri 1044.0 1466.0 1056.9 1710.9 939.4
27   Rayagada 1304.5 1317.2 903.3 1200.8 876.8
28   Sambalpur 1317.5 1680.8 1034.5 1802.7 821.3
29   Sonepur 1115.9 1518.6 1118.5 1866.7 1008.2
30   Sundargarh 1147.3 1327.8 1039.8 1720.0 977.2

State Average

1273.6 1663.5 1007.8 1616.2 1035.1
N.B.- NA- Data not available
Source- Agricultural Statistics
Searchable Database