Agro-climatic Zones Cropping Intensity Fertiliser Consumption Kharif Cropped Area Capita Availability Rabi Cropped Area Fruit Crops Gross Cropped Area Irrigated Area Livestock
 
District Wise Cropping Intensity During 2005-06(Area in ‘000 hec.)
Sl. No Name of the District Net Area Sown Gross Cropped Area Cropping Intensity (%)
1. Balasore 232 332 143
2. Bhadrak 170 243 143
3. Bolangir 332 468 141
4. Sonepur 107 187 175
5. Cuttack 164 324 198
6. Jagatsinghpur 96 185 193
7. Jajpur 152 267 176
8. Kendrapara 138 257 186
9. Dhenkanal 165 279 169
10. Angul 193 340 176
11. Ganjam 378 663 175
12. Gajapati 74 140 189
13. Kalahandi 360 583 162
14. Nuapada 163 260 160
15. Keonjhar 285 422 148
16. Koraput 287 395 138
17. Malkangiri 127 198 156
18. Nabarangpur 208 307 148
19. Rayagada 143 229 160
20. Mayurbhanj 382 481 126
21. Kandhamal 115 187 163
22. Boudh 84 134 160
23. Puri 135 300 222
24. Khurda 133 227 171
25. Nayagarh 131 232 177
26. Sambalpur 177 277 156
27. Bargarh 317 423 133
28. Deogarh 65 114 175
29. Jharsuguda 78 111 142
30. Sundargarh 300 363 121
Total
5691 8928 157
Source - Agricultural Statistics
 
District Wise Cropping Intensity During 2004-05 (Area in ‘000 hec.)
Sl. No
Name of the District
Net Area Sown
Gross Cropped Area
Cropping Intensity (%)
1 Angul 195 341 175
2 Balasore 232 326 141
3 Bargarh 319 424 133
4 Bhadrak 171 238 139
5 Bolangir 332 449 135
6 Boudh 85 130 153
7 Cuttack 164 315 192
8 Deogarh 65 105 162
9 Dhankanal 166 271 163
10 Gajapati 75 135 180
11 Ganjam 380 642 169
12 Jagatsinghpur 99 188 190
13 Jajpur 152 267 176
14 Jharsuguda 78 103 132
15 Kalahandi 360 536 149
16 Kandhmal 117 184 157
17 Kendrapara 138 255 185
18 Keonjhar 288 430 149
19 Khurda 133 210 158
20 Koraput 287 383 133
21 Malkangiri 127 211 166
22 Mayurbhanj 389 482 124
23 Nabrangpur 212 308 145
24 Nayagarh 131 204 156
25 Nuapada 163 246 151
26 Puri 135 266 197
27 Rayagada 151 239 158
28 Sambalpur 179 273 153
29 Sonepur 107 174 163
30 Sundargarh 309 383 124
Total 5739 8718 152
Source- Agricultural Statistics
Sl. No Name of the District Net Area Sown Gross Cropped Area Cropping Intensity (%)
1 Angul 202 329 163
2 Balasore 234 319 136
3 Bargarh 320 438 137
4 Bhadrak 178 229 129
5 Bolangir 335 437 130
6 Boudh 88 132 151
7 Cuttack 165 311 188
8 Deogarh 64 96 150
9 Dhankanal 168 282 168
10 Gajapati 80 141 176
11 Ganjam 381 663 174
12 Jagatsinghpur 96 179 186
13 Jajpur 153 261 171
14 Jharsuguda 76 100 131
15 Kalahandi 364 540 148
16 Kandhmal 118 179 152
17 Kendrapara 140 233 166
18 Keonjhar 296 446 151
19 Khurda 134 217 162
20 Koraput 276 375 136
21 Malkangiri 135 202 150
22 Mayurbhanj 399 484 121
23 Nabrangpur 212 288 136
24 Nayagarh 134 233 174
25 Nuapada 158 227 144
26 Puri 141 256 182
27 Rayagada 152 228 150
28 Sambalpur 178 242 136
29 Sonepur 109 172 158
30 Sundargarh 309 399 129
Total 5795 8638 149
Source- Agricultural Statistics
 
District Wise Cropping Intensity During 2002-03 (Area in ‘000 hec.)
Sl. No
Name of the District
Net Area Sown
Gross Cropped Area
Cropping Intensity (%)
1 Angul 182.00 283.10 156
2 Balasore 228.00 308.08 135
3 Bargarh 330.00 422.67 128
4 Bhadrak 164.00 203.30 124
5 Bolangir 327.00 405.73 124
6 Boudh 81.00 108.72 134
7 Cuttack 174.00 306.98 176
8 Deogarh 67.00 88.42 132
9 Dhankanal 158.00 228.21 144
10 Gajapati 79.00 120.45 152
11 Ganjam 389.00 560.82 144
12 Jagatsinghpur 100.00 185.02 185
13 Jajpur 150.00 249.27 166
14 Jharsuguda 77.00 93.86 122
15 Kalahandi 326.00 419.63 129
16 Kandhmal 119.00 167.83 141
17 Kendrapara 140.00 245.90 176
18 Keonjhar 298.00 417.61 140
19 Khurda 128.00 206.67 161
20 Koraput 280.00 364.40 130
21 Malkangiri 127.00 153.79 121
22 Mayurbhanj 376.00 439.78 117
23 Nabrangpur 209.00 266.60 128
24 Nayagarh 132.00 198.51 150
25 Nuapada 163.00 192.29 118
26 Puri 145.00 239.35 165
27 Rayagada 149.00 203.05 136
28 Sambalpur 175.00 217.46 124
29 Sonepur 110.00 172.04 156
30 Sundargarh 297.00 383.02 129
Total
5680
7852.56
138
Source- Agricultural Statistics
 
District Wise Cropping Intensity During 2001-02 (Area in ‘000 hec.)
Sl. No
Name of the District
Net Area Sown
Gross Cropped Area
Cropping Intensity (%)
1 Angul 192.00 311.63 162
2 Balasore 241.00 336.43 140
3 Bargarh 339.00 447.30 132
4 Bhadrak 162.00 208.86 129
5 Bolangir 334.00 434.50 130
6 Boudh 87.00 123.75 142
7 Cuttack 161.00 300.25 186
8 Deogarh 68.00 109.66 161
9 Dhankanal 168.00 269.86 161
10 Gajapati 80.00 134.10 168
11 Ganjam 395.00 724.33 183
12 Jagatsinghpur 100.00 182.64 183
13 Jajpur 148.00 265.78 180
14 Jharsuguda 86.00 119.65 139
15 Kalahandi 353.00 531.51 151
16 Kandhmal 119.00 174.52 147
17 Kendrapara 136.00 234.83 173
18 Keonjhar 289.00 421.50 146
19 Khurda 140.00 231.22 165
20 Koraput 291.00 393.36 135
21 Malkangiri 140.00 221.89 158
22 Mayurbhanj 409.00 502.44 123
23 Nabrangpur 216.00 299.98 139
24 Nayagarh 134.00 226.53 169
25 Nuapada 169.00 260.19 154
26 Puri 132.00 247.56 188
27 Rayagada 155.00 251.52 162
28 Sambalpur 184.00 274.52 149
29 Sonepur 110.00 176.83 161
30 Sundargarh 307.00 381.47 124
Total 5845 8798.61 151
Source- Agricultural Statistics
 
District Wise Cropping Intensity During 2000-01 (Area in ‘000 hec.)
Sl. No
Name of the District
Net Area Sown
Gross Cropped Area
Cropping Intensity (%)
1 Angul 219.00 290.07 132
2 Balasore 240.00 319.71 133
3 Bargarh 332.00 410.53 124
4 Bhadrak 178.00 220.93 124
5 Bolangir 314.00 386.53 123
6 Boudh 80.00 107.71 135
7 Cuttack 177.00 259.51 147
8 Deogarh 68.00 76.09 112
9 Dhankanal 193.00 240.69 125
10 Gajapati 75.00 115.45 154
11 Ganjam 393.00 600.77 153
12 Jagatsinghpur 99.00 153.68 155
13 Jajpur 166.00 277.49 167
14 Jharsuguda 72.00 85.74 119
15 Kalahandi 356.00 493.74 139
16 Kandhmal 122.00 158.24 130
17 Kendrapara 131.00 207.97 159
18 Keonjhar 284.00 377.32 133
19 Khurda 130.00 185.97 143
20 Koraput 290.00 412.45 142
21 Malkangiri 136.00 167.55 123
22 Mayurbhanj 398.00 474.17 119
23 Nabrangpur 200.00 272.79 136
24 Nayagarh 124.00 181.39 146
25 Nuapada 168.00 239.02 142
26 Puri 150.00 251.86 168
27 Rayagada 164.00 214.50 131
28 Sambalpur 170.00 206.19 121
29 Sonepur 106.00 155.17 146
30 Sundargarh 294.00 334.73 114
Total 5829 7877.96 135
Source- Agricultural Statistics
Searchable Database