Temparature Rainfall
   
District-wise Annual Rainfall (in m.m.)
Monthly Average Relative Humidity (in %) for 2001-02
Sl. No
Name of the Station
Jan.
Feb.
Mar
Apr
May
Jun.
Jul.
Aug
Sep.
Oct.
Nov
Dec
1 Balsore 78 63 72 70 72 79 88 83 78 76 76 63
2 Chandbali 91 80 86 75 75 86 93 89 83 77 90 90
3 Cuttack 91 83 83 75 71 82 89 86 79 84 85 83
4 Paradeep 88 86 82 83 79 83 90 87 81 82 89 78
5 Bhubaneswar 89 81 80 71 71 83 94 91 85 84 85 73
6 Gopalpur 91 82 80 86 76 85 88 86 84 85 88 78
7 Puri 85 84 81 84 83 85 92 90 84 82 86 74
8 Angul 89 50 NA NA 57 75 90 NA NA 65 85 55
9 Baripada 91 80 NA NA 82 76 92 85 83 89 90 78
10 Jharsuguda 78 61 37 42 48 80 87 85 81 79 73 69
11 Keonjhar 77 67 59 43 62 80 87 87 80 82 78 61
12 Sambalpur 83 68 61 66 50 82 85 87 83 82 82 76
13 Sundargarh 60 NA NA 46 41 84 NA 90 NA NA NA NA
14 Bhawanipatna 40 NA 43 NA 50 NA NA NA NA NA 80 55
15 Bolangir NA NA NA NA 42 NA NA NA NA NA NA NA
16 Koraput NA NA NA NA 65 NA NA NA NA NA NA NA
17 Phulbani 88 78 78 67 61 84 90 86 83 85 85 78
18 Titlagarh NA NA NA NA 43 NA NA NA NA 65 NA NA
 
Monthly Average Relative Humidity (in %) for 2002-03
Sl. No
Name of the Station
Jan.
Feb.
Mar
Apr
May
Jun.
Jul.
Aug
Sep.
Oct.
Nov
Dec
1 Balsore 70 75 69 67 58 73 74 81 83 69 68 63
2 Chandbali NA 84 82 76 70   85     93    
3 Cuttack 78 87 79 73 66 73 76 85 88 84 7 81
4 Paradeep 81 82 75 80 75 76 75 86 90 80 82 86
5 Bhubaneswar 71 82 77 73 69 82 82 89 87 80 73 74
6 Gopalpur 83 87 77 82 83 77 78 87 83 84 81 81
7 Puri 77 83 79 86 76 82 80 87 76 81 77 76
8 Angul NA 67 57 61 75 NA NA NA NA 71 NA NA
9 Baripada NA 81 75 76 NA NA NA NA NA 93 NA NA
10 Jharsuguda 60 71 44 30 41 71 78 90 86 77 66 69
11 Keonjhar 67 80 59 50 49 71 76 86 85 79 68 68
12 Sambalpur NA 68 63 43 58 NA 90 NA NA 70 NA NA
13 Sundargarh NA 72 58 46 38 NA NA 90 NA NA NA NA
14 Bhawanipatna NA 37 42 29 26 NA NA NA NA 64 NA NA
15 Bolangir NA 75 55 47 45 NA NA NA NA 86 NA NA
16 Koraput NA NA NA NA NA NA NA NA NA 85 NA NA
17 Phulbani NA 86 74 70 58 NA NA NA NA 85 NA NA
18 Titlagarh NA 71 60 45 40 NA NA NA NA NA NA NA
 
Monthly Average Relative Humidity(in %) for 2003-04
Sl. No
Name of the Station
Jan.
Feb.
Mar
Apr
May
Jun.
Jul.
Aug
Sep.
Oct.
Nov
Dec
1 Balsore 71 63 66 67 69 76 83 80 79 79 63 65
2 Chandbali   82 75 76 73 81 87 87 84 88 81 81
3 Cuttack 85 79 78 77 75 77 83 87 86 89 78 79
4 Paradeep 83 78 82 83 79 85 88 86 89 86 74 74
5 Bhubaneswar 82 74 72 73 70 79 87 90 89 90 78 75
6 Gopalpur 86 77 81 83 84 87 83 85 84 87 78 79
7 Puri 80 78 83 85 83 89 87 88 85 85 74 74
8 Angul 76 60   65 63 69 82 83 82   73 74
9 Baripada         74 81 90 88 92 94 85 88
10 Jharsuguda 77 62 48 52 35 66 84 86 88 82 74 77
11 Keonjhar 76 58 43 48 58 70 86 87 86 86 73 75
12 Sambalpur 84 70 62 56 40 64 83 89 83 83 84 85
13 Sundargarh           57 82 83 86 78    
14 Bhawanipatna         18 50 85 83 86 76 69 58
15 Bolangir 75 45 48 42 41              
16 Koraput     44 55   61 52 60 62 64 56 42
17 Phulbani         59              
18 Titlagarh 74 61 51 75 39 53 81 87 82 81 67 76
 
Monthly Average Relative Humidity(in %) for 2004-05
Sl. No
Name of the Station
Jan.
Feb.
Mar
Apr
May
Jun.
Jul.
Aug
Sep.
Oct.
Nov
Dec
1 Balsore 71 63 66 67 66 71 81 83 77 70 58 64
2 Chandbali 86 82 75 76 71 76 84 86 82 82 79 82
3 Cuttack 85 79 78 77 71 72 84 86 82 82 74 78
4 Paradeep 83 78 82 83 79 81 85 89 82 80 72 78
5 Bhubaneswar 82 74 72 73 71 70 87 89 83 82 70 74
6 Gopalpur 86 77 81 83 79 78 82 82 78 82 77 81
7 Puri 80 78 83 85 82 81 86 86 80 81 72 77
8 Angul 76 60 72 65 61 65 82 82 71 70 58 55
9 Baripada 87 83 78               77 77
10 Jharsuguda 77 62 48 52 52 70 85 89 81 75 65 72
11 Keonjhar 76 58 43 48 50 71 83 85 83 79 66 74
12 Sambalpur 84 70 62 56 56 66 54 88 82 83 82 83
13 Sundargarh                        
14 Bhawanipatna 45 46 43 35           50 39  
15 Bolangir 75 45 48 42 54 56 70 61 77 74 59 62
16 Koraput 62 55 44 55 61 76 83   76 66 54 52
17 Phulbani 95 87 70 63 67 76 87 88 86 88 81 83
18 Titlagarh 74 61 51 57 62 66 85   79      

N.B.- NA- Data not available


Monthly Average Relative Humidity (in %) for 2005-06
Sl. No
Name of the Station
Jan.
Feb.
Mar
Apr
May
Jun.
Jul.
Aug
Sep.
Oct.
Nov
Dec
1 Balsore 70 63 69 67 69 70 81 79 79 80 59 59
2 Chandbali 83 79 78 72 69 72 86 84 85 86 79 NA
3 Cuttack 84 85 85 81 76 78 89 86 89 91 78 75
4 Paradeep 80 80 81 82 80 82 89 87 86 90 75 71
5 Bhubaneswar 74 75 78 74 73 74 89 86 90 89 75 68
6 Gopalpur 82 81 83 80 77 78 83 80 84 83 77 73
7 Puri 77 83 85 84 82 83 86 84 84 86 71 68
8 Angul 58 61 66 68 65 61 80 75 NA NA NA NA
9 Baripada 81 70 72 NA 65 70 89 86 85 90 78 71
10 Jharsuguda 73 72 53 44 48 57 84 88 81 80 68 69
11 Keonjhar 80 67 59 50 58 64 87 84 86 90 69 67
12 Sambalpur 82 79 72 55 51 56 86 88 84 86 83 81
13 Sundargarh 77 67 56 45 47 59 84 NA 78 82 69 75
14 Bhawanipatna 49 47 44 49 60 69 90 86 78 70 59 52
15 Bolangir NA 53 49 39 43 52 79 85 77 85 66 67
16 Koraput 60 52 50 46 50 70 NA NA NA NA NA NA
17 Phulbani 88 76 72 58 60 71 84 87 89 89 86 84
18 Titlagarh 72 59 51 48 61 54 68 59 61 71 61 55
N.B.- NA- Data not available
Source- Agricultural Statistics
Searchable Database